| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievements Steam | 47% | 61% | 504 | 1,344 | 7,344 | 42,480 | 1,344 | 46 | 0 | 0 | |
| Game Strings | 47% | 61% | 5,709 | 15,249 | 203,509 | 1,487,338 | 15,200 | 1,433 | 0 | 0 | |
| Store Steam | 47% | 61% | 57 | 152 | 3,568 | 24,304 | 152 | 18 | 0 | 0 | |
| Trailer Steam | 28% | 61% | 245 | 284 | 1,118 | 6,269 | 284 | 6 | 0 | 0 | |
| Glossary Glossary | 4% | 100% | 7,220 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Summary
| Project website | store.steampowered.com/app/461620 | |
|---|---|---|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 52,143 | 574,665 | 4,144,875 | |||
| Source | 2,483 | 27,365 | 197,375 | |||
| Approved | 40% | 21,018 | 46% | 264,399 | 46% | 1,914,232 |
| Waiting for review | 26% | 13,735 | 16% | 94,069 | 16% | 666,209 |
| Translated | 67% | 35,114 | 62% | 359,126 | 62% | 2,584,484 |
| Needs editing | 1% | 49 | 1% | 1,877 | 1% | 13,682 |
| Read-only | 1% | 361 | 1% | 658 | 1% | 4,043 |
| Failing checks | 2% | 1,525 | 2% | 14,836 | 2% | 104,382 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 16,980 | 37% | 213,662 | 37% | 1,546,709 |
Quick numbers
574 k
Hosted words
52,143
Hosted strings
67%
Translated
5
Components
21
Languages
105
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+67%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|