| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildings Great | 33% | 100% | 896 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| History | 33% | 1,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prologue | 33% | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strings | 33% | 100% | 59,536 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Technologies | 33% | 3,168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 33% | 100% | 4,400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Instructions for translators | Translation Guidelines — Egypt: Old KingdomGeneral
Placeholders & Special Characters
Style & Length
Consistency
Workflow
Do not translate (technical/service keys)
Thank you for contributing! Significant reviewers will be credited in the game. |
|
04/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 104,928 | 1,083,936 | 8,267,088 | |||
| Source | 4,372 | 45,164 | 344,462 | |||
| Approved | 33% | 34,976 | 33% | 361,312 | 33% | 2,755,696 |
| Waiting for review | 66% | 69,952 | 66% | 722,624 | 66% | 5,511,392 |
| Translated | 100% | 104,928 | 100% | 1,083,936 | 100% | 8,267,088 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 51 | 1% | 422 | 1% | 2,640 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,083 k
Hosted words
104 k
Hosted strings
100%
Translated
6
Components
24
Languages
144
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arabic (Saudi Arabia) | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Indonesian | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese | 0% | 4,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 4,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Polish | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Romanian | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Russian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Thai | 0% | 4,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ukrainian | 0% | 4,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0% | 100% | 4,372 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
|
Repository rebase failed |
04/30/2026
|
|
Component unlocked |
Component unlocked
04/30/2026
|
|
Component unlocked |
Component unlocked
04/30/2026
|
|
Component unlocked |
Component unlocked
04/30/2026
|
|
Component unlocked |
Component unlocked
04/30/2026
|
|
Component unlocked |
Component unlocked
04/30/2026
|
None
Component locked |
The component was automatically locked because of an alert.
04/30/2026
|
None
Alert triggered |
Could not merge the repository.
04/30/2026
|
None
Component locked |
The component was automatically locked because of an alert.
04/30/2026
|
None
Alert triggered |
Could not merge the repository.
04/30/2026
|
None