| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 383 | 0 | 0 | |
| Arabic (Saudi Arabia) | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| Czech | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | |
| Dutch | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | |
| French | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | |
| German | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | |
| Hindi | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Indonesian | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | |
| Italian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | |
| Japanese | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | |
| Korean | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Malay | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 204 | 0 | 0 | |
| Polish | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | |
| Romanian | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 549 | 0 | 0 | |
| Russian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| Spanish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | |
| Swedish | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | |
| Thai | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 385 | 0 | 0 | |
| Turkish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
| Ukrainian | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | |
| Vietnamese | 0% | 100% | 3,721 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Instructions for translators | Translation Guidelines — Egypt: Old KingdomGeneral
Placeholders & Special Characters
Style & Length
Consistency
Workflow
Do not translate (technical/service keys)
Thank you for contributing! Significant reviewers will be credited in the game. |
|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
git@gitlab.com:Clarususer/egypt-old-kingdom.git
|
|
| Repository branch | unity6 | |
| Last remote commit |
EGYPT-2: блок mouse drag/zoom карты на mobile через DragWithJoystick (Update + OnCustomMouse*)
5bb72488c
|
|
| Last commit in Weblate |
EGYPT-2: блок mouse drag/zoom карты на mobile через DragWithJoystick (Update + OnCustomMouse*)
5bb72488c
|
|
| Weblate repository |
https://translate.clarusvictoria.com/git/egypt-old-kingdom/strings/
|
|
| File mask |
Assets/Resources/languages/strings_*.csv
|
|
| Monolingual base language file |
Assets/Resources/languages/strings_en_US.csv
|
|
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 89,304 | 874,824 | 6,918,696 | |||
| Source | 3,721 | 36,451 | 288,279 | |||
| Approved | 33% | 29,768 | 33% | 291,608 | 33% | 2,306,232 |
| Waiting for review | 66% | 59,536 | 66% | 583,216 | 66% | 4,612,464 |
| Translated | 100% | 89,304 | 100% | 874,824 | 100% | 6,918,696 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 4,511 | 3% | 34,840 | 4% | 280,221 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
874 k
Hosted words
89,304
Hosted strings
100%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Repository rebase failed |
04/30/2026
|
|
Component unlocked |
Component unlocked
04/30/2026
|
None
Component locked |
The component was automatically locked because of an alert.
04/30/2026
|
None
Alert triggered |
Could not merge the repository.
04/30/2026
|
|
Repository rebase failed |
error: cannot rebase: You have unstaged changes. error: Please commit or stash them. (1)04/30/2026 |
None
Alert triggered |
Repository outdated.
04/29/2026
|
None
Alert triggered |
Repository has changes.
04/28/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/strings_zh_TW.csv” file was enforced.
04/27/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/strings_zh_CN.csv” file was enforced.
04/27/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/strings_vi_VN.csv” file was enforced.
04/27/2026
|
None