| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arabic (Saudi Arabia) | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chinese (Traditional Han script) | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| German | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hindi | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Romanian | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russian | 98% | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Thai | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ukrainian | 0% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0% | 100% | 198 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Instructions for translators | Translation Guidelines — Egypt: Old KingdomGeneral
Placeholders & Special Characters
Style & Length
Consistency
Workflow
Do not translate (technical/service keys)
Thank you for contributing! Significant reviewers will be credited in the game. |
|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
git@gitlab.com:Clarususer/egypt-old-kingdom.git
|
|
| Repository branch | trunk-u6 | |
| Last remote commit |
EGYPT-2: второй репорт «плоские постройки в Мемфисе» закрыт 2.1.0b, проверка новой стройки и 628 объектов линкера
337759c35
|
|
| Last commit in Weblate |
Translated using Weblate (Swedish)
9eaafddbf
Anonymous authored 09/10/2026 |
|
| Weblate repository |
https://translate.clarusvictoria.com/git/egypt-old-kingdom/strings/
|
|
| File mask |
Assets/Resources/languages/technologies_*.csv
|
|
| Monolingual base language file |
Assets/Resources/languages/technologies_en_US.csv
|
|
09/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,752 | 93,360 | 604,104 | |||
| Source | 198 | 3,890 | 25,171 | |||
| Approved | 29% | 1,384 | 29% | 27,077 | 29% | 175,315 |
| Waiting for review | 70% | 3,368 | 71% | 66,283 | 71% | 428,789 |
| Translated | 100% | 4,752 | 100% | 93,360 | 100% | 604,104 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 1% | 299 | 1% | 2,040 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
93,360
Hosted words
4,752
Hosted strings
100%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−4%
Hosted strings
+100%
+4%
Translated
+96%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_zh_CN.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_vi_VN.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_uk_UA.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_tr_TR.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_th_TH.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_sv_SE.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_ru_RU.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_ro_RO.csv” file was enforced.
09/11/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_pt_BR.csv” file was enforced.
09/11/2026
|
None
Assets/Resources/languages/technologies_zh_TW.csv” file was enforced. 09/11/2026