| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| clarusvictoria.com | 94% | 64 | 920 | 6,484 | 0 | 64 | 0 | 0 | |
| Egypt: Old Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flint Age | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Next Run | 79% | 173 | 790 | 4,574 | 0 | 10 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,041 | 65,569 | 481,867 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 6,804 | 97% | 63,859 | 97% | 470,809 |
| Translated | 96% | 6,804 | 97% | 63,859 | 97% | 470,809 |
| Needs editing | 3% | 237 | 2% | 1,710 | 2% | 11,058 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 89 | 1% | 1,059 | 1% | 7,426 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+79%
Hosted strings
+100%
+8%
Translated
+87%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_ja_JP.csv” file was enforced.
04/27/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/prologue_ja_JP.csv” file was enforced.
04/27/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/history_ja_JP.csv” file was enforced.
04/27/2026
|
None
String updated in the repository |
|
None
Assets/Resources/languages/buildings_great_ja_JP.csv” file was enforced. 04/27/2026