| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Pre-Warp Age | 24% | 2,235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Engine: interface | 23% | 98% | 1,671 | 25 | 75 | 467 | 25 | 67 | 0 | 0 | |
| Engine: worlds and physics | 14% | 100% | 2,808 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Engine: resources and actions | 9% | 99% | 2,764 | 25 | 25 | 117 | 25 | 44 | 0 | 0 | |
| Game: interface and actions | 13% | 98% | 4,425 | 57 | 285 | 1,881 | 57 | 91 | 0 | 0 | |
| Game: technologies | 13% | 100% | 1,449 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Game: buildings | 14% | 100% | 504 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Game: events and choices | 13% | 100% | 3,974 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Game: tutorial and demo | 9% | 100% | 1,488 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Game: world traits | 14% | 100% | 1,063 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Game: corporations and scenarios | 12% | 100% | 1,026 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Game: results and history | 14% | 100% | 2,202 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Game: credits and contacts | 11% | 100% | 370 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | |
| Names: celestial objects | 14% | 6,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Store Steam | 13% | 100% | 310 | 0 | 0 | 0 | 0 | 21 | 0 | 19 | |
| Trailer Steam | 14% | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Instructions for translators | Pre-Warp Age — a meditative turn-based strategy about settling space, by Clarus Victoria. Steam: https://store.steampowered.com/app/4349320/PreWarp_Age/ What is here
Before you change anything
|
|
| Project reviewers1 |
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,354 | 173,187 | 1,081,899 | |||
| Source | 1,874 | 8,247 | 51,519 | |||
| Approved | 14% | 5,575 | 12% | 21,769 | 12% | 134,810 |
| Waiting for review | 85% | 33,471 | 87% | 150,707 | 87% | 942,393 |
| Translated | 99% | 39,247 | 99% | 172,802 | 99% | 1,079,434 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 201 | 1% | 326 | 1% | 2,231 |
| Failing checks | 1% | 498 | 4% | 8,175 | 5% | 62,588 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 1% | 107 | 1% | 385 | 1% | 2,465 |
Quick numbers
173 k
Hosted words
39,354
Hosted strings
99%
Translated
16
Components
21
Languages
336
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+100%
+90%
Hosted strings
+100%
−1%
Translated
+99%
+83%
Contributors
+100%
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|
|
Component unlocked |
Component unlocked
11/14/2026
|