| Strings Words Characters | |||
|---|---|---|---|
| 1,874 8,247 51,519 |
|
All strings | Browse Translate Zen |
| 141 226 1,591 |
|
Read-only strings | Browse Translate Zen |
| 1,874 8,247 51,519 |
|
Translated strings | Browse Translate Zen |
| 1,733 8,021 49,928 |
|
Strings waiting for review | Browse Translate Zen |
| 49 479 3,532 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 30 192 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 47 449 3,340 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Pre-Warp Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Engine: interface | 0% | 100% | 105 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Engine: worlds and physics | 0% | 100% | 156 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Engine: resources and actions | 0% | 100% | 146 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Game: interface and actions | 0% | 100% | 247 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Game: technologies | 0% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Game: buildings | 0% | 100% | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Game: events and choices | 0% | 100% | 220 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Game: tutorial and demo | 0% | 100% | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Game: world traits | 0% | 100% | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Game: corporations and scenarios | 0% | 100% | 56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Game: results and history | 0% | 100% | 122 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Game: credits and contacts | 0% | 100% | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Names: celestial objects | 0% | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Store Steam | 0% | 100% | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Trailer Steam | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Instructions for translators | Pre-Warp Age — a meditative turn-based strategy about settling space, by Clarus Victoria. Steam: https://store.steampowered.com/app/4349320/PreWarp_Age/ What is here
Before you change anything
|
|
| Project reviewers1 |
|
|
| Language | English (United States) | |
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,874 | 8,247 | 51,519 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 1,733 | 97% | 8,021 | 97% | 49,928 |
| Translated | 100% | 1,874 | 100% | 8,247 | 100% | 51,519 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 141 | 2% | 226 | 3% | 1,591 |
| Failing checks | 2% | 49 | 5% | 479 | 6% | 3,532 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+100%
+90%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|