| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bronze Age | 100% | 0 | 0 | 0 | 0 | 269 | 0 | 6 | |
| clarusvictoria.com | 96% | 48 | 691 | 4,964 | 0 | 49 | 0 | 0 | |
| Egypt: Old Kingdom | 100% | 0 | 0 | 0 | 0 | 442 | 0 | 0 | |
| Flint Age | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| Marble Age: Remastered | 100% | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |
| Next Run | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Predynastic Egypt | 100% | 0 | 0 | 0 | 0 | 181 | 0 | 0 | |
| Pre-Warp Age | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 58 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,482 | 123,722 | 883,205 | |||
| Approved | 25% | 3,728 | 17% | 21,133 | 16% | 143,038 |
| Waiting for review | 70% | 10,181 | 81% | 101,014 | 82% | 729,569 |
| Translated | 99% | 14,434 | 99% | 123,031 | 99% | 878,241 |
| Needs editing | 1% | 48 | 1% | 691 | 1% | 4,964 |
| Read-only | 3% | 525 | 1% | 884 | 1% | 5,634 |
| Failing checks | 8% | 1,173 | 9% | 11,976 | 9% | 82,489 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+30%
Hosted strings
+100%
+1%
Translated
+99%
+50%
Contributors
+100%
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|