| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| clarusvictoria.com | 96% | 46 | 594 | 4,245 | 0 | 46 | 0 | 0 | |
| Egypt: Old Kingdom | 99% | 2 | 8 | 44 | 0 | 209 | 0 | 0 | |
| Next Run | 99% | 2 | 20 | 124 | 0 | 2 | 0 | 0 | |
| Predynastic Egypt | 99% | 4 | 156 | 1,131 | 0 | 104 | 0 | 0 | |
| Pre-Warp Age | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,512 | 95,852 | 698,668 | |||
| Approved | 75% | 7,216 | 77% | 73,874 | 78% | 549,173 |
| Waiting for review | 23% | 2,216 | 21% | 21,195 | 20% | 143,919 |
| Translated | 99% | 9,458 | 99% | 95,074 | 99% | 693,124 |
| Needs editing | 1% | 54 | 1% | 778 | 1% | 5,544 |
| Read-only | 1% | 26 | 1% | 5 | 1% | 32 |
| Failing checks | 3% | 362 | 4% | 4,535 | 4% | 31,615 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+31%
Hosted strings
+100%
+1%
Translated
+99%
+100%
Contributors
—
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|