| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| clarusvictoria.com | 94% | 64 | 920 | 6,484 | 0 | 64 | 0 | 0 | |
| Egypt: Old Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Next Run | 79% | 172 | 775 | 4,483 | 0 | 7 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,466 | 63,592 | 470,428 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 11 |
| Waiting for review | 96% | 6,229 | 97% | 61,895 | 97% | 459,450 |
| Translated | 96% | 6,230 | 97% | 61,897 | 97% | 459,461 |
| Needs editing | 3% | 236 | 2% | 1,695 | 2% | 10,967 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 71 | 1% | 998 | 1% | 6,955 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+95%
Hosted words
+100%
+87%
Hosted strings
+100%
+16%
Translated
+79%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/technologies_ko_KR.csv” file was enforced.
04/27/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/prologue_ko_KR.csv” file was enforced.
04/27/2026
|
None
Resource updated |
Parsing of the “
Assets/Resources/languages/history_ko_KR.csv” file was enforced.
04/27/2026
|
None
String updated in the repository |
|
None
Assets/Resources/languages/buildings_great_ko_KR.csv” file was enforced. 04/27/2026