| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| clarusvictoria.com | 96% | 43 | 531 | 3,796 | 0 | 45 | 0 | 0 | |
| Egypt: Old Kingdom | 99% | 2 | 8 | 44 | 0 | 218 | 0 | 0 | |
| Flint Age | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Next Run | 98% | 9 | 92 | 555 | 0 | 9 | 0 | 0 | |
| Predynastic Egypt | 99% | 4 | 156 | 1,131 | 0 | 100 | 0 | 0 | |
| Pre-Warp Age | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 41 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
09/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,087 | 97,829 | 710,107 | |||
| Approved | 23% | 2,386 | 27% | 27,299 | 27% | 196,443 |
| Waiting for review | 75% | 7,617 | 71% | 69,738 | 71% | 508,106 |
| Translated | 99% | 10,029 | 99% | 97,042 | 99% | 704,581 |
| Needs editing | 1% | 58 | 1% | 787 | 1% | 5,526 |
| Read-only | 1% | 26 | 1% | 5 | 1% | 32 |
| Failing checks | 4% | 408 | 2% | 2,809 | 2% | 19,356 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+29%
Hosted strings
+100%
+1%
Translated
+99%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Assets/Resources/languages/achiev_pt_BR.csv” was added. 09/11/2026