| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Egypt: Old Kingdom | 99% | 2 | 8 | 44 | 0 | 265 | 0 | 0 | |
Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,691 | 48,982 | 367,645 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,689 | 99% | 48,974 | 99% | 367,601 |
| Translated | 99% | 4,689 | 99% | 48,974 | 99% | 367,601 |
| Needs editing | 1% | 2 | 1% | 8 | 1% | 44 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 265 | 3% | 1,939 | 3% | 13,332 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Assets/Resources/languages/achiev_ms_MY.csv” was added. 09/11/2026