| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian | 0% | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (Saudi Arabia) | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Czech | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| English (United States) | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| French | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| German | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Hindi | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Indonesian | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Italian | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Japanese | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Korean | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Polish | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Romanian | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Spanish | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Thai | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Turkish | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Ukrainian | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
| Vietnamese | 0% | 84% | 54 | 10 | 36 | 218 | 0 | 10 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | clarusvictoria.com | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
git@gitlab.com:Xeothy/clarus_site.git
|
|
| Repository branch | master | |
| Last remote commit |
Фиксы индексировать для гугла SEO
acc9e41
|
|
| Last commit in Weblate |
Fix SEO: canonical duplicates (GSC "Google chose different canonical")
d71d56c
|
|
| Weblate repository |
https://translate.clarusvictoria.com/git/clarusvictoria-com/common/
|
|
| File mask |
content/strings/*/about.json
|
|
| Monolingual base language file |
content/strings/ru-RU/about.json
|
|
04/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,344 | 17,094 | 116,781 | |||
| Source | 64 | 814 | 5,561 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 1,144 | 95% | 16,374 | 96% | 112,421 |
| Translated | 85% | 1,144 | 95% | 16,374 | 96% | 112,421 |
| Needs editing | 14% | 200 | 4% | 720 | 3% | 4,360 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 200 | 4% | 720 | 3% | 4,360 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
17,094
Hosted words
1,344
Hosted strings
85%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
content/strings/zh-TW/about.json” file was enforced. 03/31/2026