| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Flint age | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Next Run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | 
    n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | 
    (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
   | 
|
        5 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,361 | 4,754 | 27,999 | |||
| Approved | 59% | 813 | 59% | 2,810 | 59% | 16,782 | 
| Waiting for review | 40% | 548 | 40% | 1,944 | 40% | 11,217 | 
| Translated | 100% | 1,361 | 100% | 4,754 | 100% | 27,999 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 19 | 1% | 54 | 1% | 427 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+45% 
              Hosted words
              +100% 
            +45% 
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            −100% 
              Contributors
              +100% 
            
          
            
          
            None
          Resource updated  | 
        |
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
| 
          
            
          
           Translation approved  | 
        
           | 
      
| 
          
            
          
           Translation approved  | 
        
           | 
      
| 
          
            
          
           Translation approved  | 
        
           | 
      
| 
          
            
          
           Translation completed  | 
        
           
            Translation completed
            
            yesterday
            
           
          
         | 
      
| 
          
            
          
           Translation approved  | 
        
           | 
      
| 
          
            
          
           Resource updated  | 
        
           
            The “ 
          
        Assets/Resources/text/ruRU.json” file was changed.
            
            yesterday
            
           | 
      
| 
          
            
          
           String updated in the repository  | 
        
           | 
      
 None
Assets/Resources/text/ruRU.json” file was changed. yesterday